The top AI models, for less than the official price
Claude, GPT, Gemini, DeepSeek, Seedance — nearly 500 models on one API key.
The most popular models, all here for less
Chat & coding
up to −40%-
Claude Opus 5.5−10%
$4.00 / $20.00$3.60 / $18.00 -
GPT-6.1 Sol−10%
$2.00 / $10.00$1.80 / $9.00 -
Gemini 4 Argon−10%
$2.00 / $10.00$1.80 / $9.00 -
DeepSeek V4 Proup to −40%
$1.32 / $3.96$1.056 / $3.168 -
Qwen3.8 Maxup to −25%
$2.00 / $6.00$1.90 / $5.70 -
GLM 5.3up to −25%
$1.40 / $4.40$1.19 / $3.74
per 1M tokens, input / output
See all 314Video
up to −60%-
Seedance 2.5up to −30%
$0.573$0.459 -
Seedance 2.0up to −34%
$0.377$0.264 -
Seedance 2.0 Fastup to −60%
$0.274$0.192 -
Seedance 2.0 Miniup to −34%
$0.172$0.12 -
Veo 3.1−10%
$0.20$0.18 -
Kling v3.0 Proup to −10%
$0.112$0.106
per second of 1080p video
See all 29Image
−10%-
Nano Banana Pro−10%
$120.00$108.00 -
GPT Image 2−10%
$30.00$27.00 -
Nano Banana 2−10%
$60.00$54.00
per 1M image output tokens
See all 54How tiers work
Pay less as your top-ups add up
- 20% or more
- 11–19%
- 10% or less
- Official$0.30The maker's price
- Tier 1$0.21Your first top-up
- Tier 2$0.195More top-ups
- Tier 3$0.18The lowest price
Cumulative top-ups
Input price per 1M tokens for one model at each tier. Rates differ by model; each model's page shows its own. DeepSeek V4.1 Flash (1017). Official price: the model maker's list price. Tier 1–3: OceanToken's standing discounts by cumulative top-up, not limited-time offers.
Your first top-up puts you on tier 1. As your cumulative top-ups grow you move up to tier 2, then tier 3, automatically: there is nothing to apply for, and a tier never goes back down.
Every price is worked out from the model maker's official price. Each tier pays a share of it, on input and output; cache reads and writes stay at the official price. The discounts on this site are the tier 3 price against the official price.
Your console shows your tier and the rate that applies to you, and every bill is at that rate.
Every model and its price
| Model | Input / 1M tokens | Output / 1M tokens | Context | Try |
|---|---|---|---|---|
| Seedance 2.0 Fast up to −60% | from $0.043 | — | Details | |
| DeepSeek V4 Pro −40% | $1.056 | $3.168 | 1.05M | Chat |
| DeepSeek V4.1 Flash (1017) −40% | $0.21 | $0.84 | 1.05M | Chat |
| Seedance 2.0 up to −34% | from $0.0639 | — | Details | |
| Seedance 2.0 Mini up to −34% | from $0.0269 | — | Details | |
| Seedance 2.5 up to −30% | from $0.0977 | — | Details | |
| Qwen3.8 Max −25% | $1.90 | $5.70 | 984K | Chat |
| GLM 5.3 −25% | $1.19 | $3.74 | 1.05M | Chat |
| Qwen3.8 Flash −25% | $0.143 | $0.447 | 984K | Chat |
| Claude Opus 5.5 −10% | $3.60 | $18.00 | 1M | Chat |
| GPT-6.1 Sol −10% | $1.80 | $9.00 | 1.05M | Chat |
| Gemini 4 Argon −10% | $1.80 | $9.00 | 1.05M | Chat |
| Claude Sonnet 5.5 −10% | $1.80 | $9.00 | 1M | Chat |
| Veo 3.1 −10% | from $0.18 | — | Details | |
| Kling v3.0 Pro −10% | from $0.106 | — | Details | |
| Nano Banana Pro (Gemini 3 Pro Image) −10% | $1.80 | $10.80 | — | Details |
| GPT Image 2 −10% | $4.50 | $27.00 | — | Details |
| Nano Banana 2 (Gemini 3.1 Flash Image) −10% | $0.45 | $2.70 | — | Details |
| GPT-6 Sol −10% | $1.80 | $9.00 | 1.05M | Chat |
| Gemini 3.5 Flash −10% | $1.35 | $8.10 | 1.05M | Chat |
| Gemini 3.1 Pro Preview −10% | $1.80 | $10.80 | 1.05M | Chat |
| DeepSeek Flash Latest −40% | $0.21 | $0.84 | 1.05M | Chat |
| DeepSeek V4.1 Flash −40% | $0.21 | $0.84 | 1.05M | Chat |
| DeepSeek V4 Flash Vision Exp −40% | $0.21 | $0.84 | 1.05M | Chat |
| DeepSeek V4 Flash 0731 −40% | $0.21 | $0.84 | 1.05M | Chat |
| DeepSeek V4 Flash 0423 −40% | $0.21 | $0.84 | 1.05M | Chat |
| GLM 5.2 −35% | $1.19 | $3.74 | 1.05M | Chat |
| Wan 3.0 −30% | from $0.045 | — | Details | |
| MiniMax H3 −30% | from $0.072 | — | Details | |
| Wan 3.0 Prime −20% | from $0.0612 | — | Details | |
| GPT-6.1 Terra −10% | $0.90 | $4.50 | 1.05M | Chat |
| GPT-6 Luna −10% | $0.09 | $0.45 | 1.05M | Chat |
| GPT Astra Latest −10% | $9.00 | $45.00 | 1.05M | Chat |
| GPT Sol Latest −10% | $1.80 | $9.00 | 1.05M | Chat |
| GPT Terra Latest −10% | $1.80 | $10.80 | 1.05M | Chat |
| GPT Luna Latest −10% | $0.09 | $0.45 | 1.05M | Chat |
| GPT-6 Astra −10% | $9.00 | $45.00 | 1.05M | Chat |
| Gemini 3.8 Flash −10% | $0.675 | $3.375 | 1.05M | Chat |
| Claude Fable 5.1 −10% | $9.00 | $45.00 | 1M | Chat |
| Gemini 3.7 Flash −10% | $0.675 | $3.375 | 1.05M | Chat |
| Claude Opus 5 −10% | $4.50 | $22.50 | 1M | Chat |
| Gemini 3.6 Flash −10% | $0.675 | $3.375 | 1.05M | Chat |
| Gemini 3.5 Flash Lite −10% | $0.27 | $2.25 | 1.05M | Chat |
| GPT-5.6 Luna −10% | $0.18 | $1.08 | 1.05M | Chat |
| GPT-5.6 Terra −10% | $1.80 | $10.80 | 1.05M | Chat |
| GPT-5.6 Sol −10% | $3.60 | $18.00 | 1.05M | Chat |
| Claude Sonnet 5 −10% | $1.80 | $9.00 | 1M | Chat |
| Claude Fable Latest −10% | $9.00 | $45.00 | 1M | Chat |
| Claude Fable 5 −10% | $9.00 | $45.00 | 1M | Chat |
| Claude Opus 4.8 −10% | $4.50 | $22.50 | 1M | Chat |
No model matches these filters.
Each strand is one model, coloured by kind, through its input price, context window and output price. Point at a strand, or focus the chart and use the arrow keys; Enter opens the model’s page.
Loading models…
These models are billed per second, image or minute, not per token, so they all sit on the chart’s N/A line.
Browse by maker 73
- AionLabs
- Alibaba
- Amazon
- Anthracite Org
- Anthropic
- Arcee AI
- AssemblyAI
- BAAI
- Black Forest Labs
- ByteDance
- ByteDance Seed
- Canopy Labs
- Cohere
- Deepgram
- DeepSeek
- Dots Studio
- Fireworks
- Fish Audio
- Gryphe
- hexgrad
- HeyGen
- IBM
- Inception
- inclusionAI
- Inference.net
- Intfloat
- Jared Palmer
- Kling
- Krea
- LiquidAI
- Mancer
- Meituan
- Meta (meta)
- Meta (meta-llama)
- Microsoft AI
- MiniMax
- Mistral
- MoonshotAI
- Morph
- Nous
- NVIDIA
- OpenAI
- Perceptron
- Perplexity
- Poolside
- PrismML
- Qwen
- Recraft
- Rekaai
- Relace
- Runway
- Sakana
- Sao10K
- Sentence Transformers
- Sesame
- Sourceful
- SpaceXAI
- StepFun
- Tencent
- TheDrummer
- Thenlper
- Thinking Machines
- Tripo
- TypeSafe
- Unbiased
- Undi95
- Upstage
- Venice
- VoyageAI by MongoDB
- Writer
- Xiaomi
- Z.ai
Whatever you want.