Cheapest video generation API
The cheapest video generation API on OceanToken is Seedance 1.5 Pro, at from $0.0231 / second of video. Below, 20 models ranked by the price every account pays.
Ranked by price 20
| # | Model | Family | Price | Discount |
|---|---|---|---|---|
| 1 | Seedance 1.5 Probytedance/seedance-1-5-pro | Seedance | from $0.0231 / second of video480p | — |
| 2 | Seedance 2.0 Minibytedance/seedance-2.0-mini | Seedance | from $0.0269 / second of video | −30% |
| 3 | Veo 3.1 Litegoogle/veo-3.1-lite | Veo | from $0.027 / second of video | −10% |
| 4 | Wan 2.6alibaba/wan-2.6 | Wan | from $0.04 / second of video | — |
| 5 | Seedance 2.0 Fastbytedance/seedance-2.0-fast | Seedance | from $0.043 / second of video | −30% |
| 6 | Wan 3.0alibaba/wan-3.0 | Wan | from $0.045 / second of video | −30% |
| 7 | H3 Maxminimax/hailuo-3-max | Hailuo | from $0.05 / second of video480p | — |
| 8 | Grok Imagine Videox-ai/grok-imagine-video | Grok Imagine | from $0.05 / second of video | — |
| 9 | Seedance 2.0 Mini Upscaledbytedance/seedance-2.0-mini-upscaled | Seedance | from $0.0534 / second of video720p | −34% |
| 10 | Wan 3.0 Primealibaba/wan-3.0-prime | Wan | from $0.0612 / second of video | −20% |
| 11 | Seedance 2.0bytedance/seedance-2.0 | Seedance | from $0.0639 / second of video | −10% |
| 12 | Veo 3.1 Fastgoogle/veo-3.1-fast | Veo | from $0.072 / second of video | −10% |
| 13 | MiniMax H3minimax/hailuo-3 | Hailuo | from $0.072 / second of video | −30% |
| 14 | Kling v3.0 Standardkwaivgi/kling-v3.0-std | Kling | from $0.0798 / second of video | −10% |
| 15 | Grok Imagine Video 1.5x-ai/grok-imagine-video-1.5 | Grok Imagine | from $0.08 / second of video | — |
| 16 | Hailuo 2.3minimax/hailuo-2.3 | Hailuo | from $0.0817 / second of video1080p | — |
| 17 | Seedance 2.0 Fast Upscaled Hotbytedance/seedance-2.0-fast-upscaled | Seedance | from $0.0854 / second of video720p | −60% |
| 18 | Seedance 2.5bytedance/seedance-2.5 | Seedance | from $0.0977 / second of video | −10% |
| 19 | Wan 2.7alibaba/wan-2.7 | Wan | from $0.10 / second of video | — |
| 20 | Kling v3.0 Prokwaivgi/kling-v3.0-pro | Kling | from $0.106 / second of video | −10% |
About these prices
Frequently asked questions
What is the cheapest video generation API?
On OceanToken it is Seedance 1.5 Pro, at from $0.0231 / second of video. Next is Seedance 2.0 Mini, at from $0.0269 / second of video. Both answer on the same API with the same key.
How are the models ranked?
Ranked by the price per unit every account pays; a “from” price is for the model’s lowest resolution or mode.
Is the cheapest model good enough?
The price and the listed capabilities are facts this page can show; how well a model does your task is not. Run the same prompts on two models: with one key, switching is a one-line change.
Keep exploring
Veo API · Wan API · Hailuo API · Grok Imagine API · Kling API
Cheapest 1080p Seedance API · Cheapest LLM API · Cheapest long-context LLM API · Cheapest vision LLM API · Cheapest reasoning model API · Cheapest image generation API · Cheapest embedding API